Lapis Lakeside
Lapis Lakeside has fixed favorite berries: Durin, Mago, and Cheri. Grass-, Psychic-, and Fighting-type helpers usually have these. Build around Durin, Mago, and Cheri for consistent 2× strength.
Favorite berries
Favorites: Durin, Mago, Cheri.
Fixed every week. Grass-, Psychic-, and Fighting-type helpers usually have these. Build around Durin, Mago, and Cheri for Lapis. Berry specialists for Lapis Lakeside — list of Pokémon that match.
Strength milestones
Lapis Lakeside has the highest strength thresholds (e.g. Master 20 at ~5.19M). Use NewRolly's Pot to simulate meals. Full strength table: Serebii Snorlax Ratings.
Dream shard rewards
These are the weekly (every-time) dream shard rewards when you reach each rank on Lapis Lakeside. Higher ranks give more dream shards—Master 20 yields 11,405.
| Rank | Dream Shards |
|---|---|
| Basic 1 | 0 |
| Basic 2 | 163 |
| Basic 3 | 212 |
| Basic 4 | 237 |
| Basic 5 | 286 |
| Great 1 | 327 |
| Great 2 | 425 |
| Great 3 | 515 |
| Great 4 | 613 |
| Great 5 | 662 |
| Ultra 1 | 711 |
| Ultra 2 | 751 |
| Ultra 3 | 817 |
| Ultra 4 | 874 |
| Ultra 5 | 935 |
| Master 1 | 1,001 |
| Master 2 | 1,071 |
| Master 3 | 1,146 |
| Master 4 | 1,226 |
| Master 5 | 1,312 |
| Master 6 | 1,403 |
| Master 7 | 1,502 |
| Master 8 | 1,607 |
| Master 9 | 1,719 |
| Master 10 | 1,840 |
| Master 11 | 1,968 |
| Master 12 | 2,106 |
| Master 13 | 2,253 |
| Master 14 | 2,411 |
| Master 15 | 2,580 |
| Master 16 | 2,761 |
| Master 17 | 2,954 |
| Master 18 | 3,161 |
| Master 19 | 4,754 |
| Master 20 | 11,405 |
Source: Serebii.
Other areas:
Next: Berries by area · How to reach Master 20 · NewRolly's Pot