Espeon — Roles and where to hunt
Espeon is an skills specialist with Charge Strength M. Flexible output from berries, ingredients, and main skill. Here's how Espeon fits into teams and where to find them.
Roles Espeon can fill
Generalist
Flexible output from berries, ingredients, and main skill. Works when you need a bit of everything on mixed teams.
Where to hunt
Espeon can be found at: Greengrass Isle, Taupe Hollow, Lapis Lakeside, Greengrass Isle (Expert)
Similar Pokémon
Others that fill similar roles: Ampharos | Bonsly | Flaaffy | Mareep | Cresselia | Absol
Best possible at each breakpoint
Below: the theoretical best build at each level (optimal subskill combo + best nature). Baseline = neutral nature, no subskills.
| Level | Baseline | Best total | Best subskills | Best nature | vs baseline |
|---|---|---|---|---|---|
| 1 | 21,875 | 25,732 | — | Gentle | +17.6% |
| 10 | 22,800 | 35,213 | Skill Trigger M | Gentle | +54.4% |
| 25 | 24,419 | 43,284 | Helping Speed M, Skill Trigger M | Gentle | +77.3% |
| 50 | 29,387 | 56,299 | Berry Finding S, Helping Speed M, Skill Trigger M | Gentle | +91.6% |
| 100 | 36,820 | 83,796 | Berry Finding S, Helping Speed S, Helping Speed M, Skill Trigger S, Skill Trigger M | Gentle | +127.6% |
Top subskills
How much each subskill improves production at level 50 (berry + ingredient output):
| Modifier | Type | Impact |
|---|---|---|
| Skill Trigger M | Subskill | +26.2% |
| Berry Finding S | Subskill | +18.8% |
| Helping Speed M | Subskill | +16.3% |
| Skill Trigger S | Subskill | +13.1% |
| Helping Speed S | Subskill | +7.5% |
| Helping Bonus | Subskill | +5.3% |
Try the tools
Use NewRolly's Unlimited Biscuits to grade a Espeon you caught. Run our production simulator or production calculator to see how subskills and nature change output.
Related: Lapis Lakeside berry specialists | Main skills | Best subskill combos